Any feedback?
Please rate this page
(search_result.php)
(0/150)

BRENDA support

Refine search

Search Organism

show results
Refine your search
Include UniProt entries
Filter for unique EC numbers for the selected taxonomic group (e.g. 'Alphaproteobacteria', 'Magnoliophyta', 'Mammalia')
Show additional data
do not include text mining results
include AMENDA results (Automatic Mining of Enzyme Data)
include FRENDA results (AMENDA + additional results, but less precise)

Search term:

Results 1 - 10 of 14 > >>
Organism Commentary Reference
Acremonium sp.- 714007, 714661, 715226
Acremonium sp.enzyme is immobilized onto chitosan beads by adsorption and cross-linking 716806
Acremonium sp.formerly identified as Stilbella fimetaria, under morphological basis reidentified as Acremonium sp. DSM 24697, i.e. Acremonium sp. SES201 713993
Acremonium sp.SES201, isolated from South Patagonia, Argentina 701955
Acremonium sp. DSM 24697- 753040, 753044
Actinoplanes missouriensisisolated from sediment and soil samples collected from Antarctica (Base Marambio S56° 14' 31'' W56° 37' 48''), Patagonia Argentina (Rio Turbio S51° 31' 49'' W72° 21' 54'', El Calafate S50° 18' 36'' W72° 14' 42''), and Shala Lake (Ethiopia N7° 25' 30'' E38° 23' 42'') 752560
Actinoplanes missouriensis 431isolated from sediment and soil samples collected from Antarctica (Base Marambio S56° 14' 31'' W56° 37' 48''), Patagonia Argentina (Rio Turbio S51° 31' 49'' W72° 21' 54'', El Calafate S50° 18' 36'' W72° 14' 42''), and Shala Lake (Ethiopia N7° 25' 30'' E38° 23' 42'') 752560
Actinoplanes missouriensis ATCC 14538isolated from sediment and soil samples collected from Antarctica (Base Marambio S56° 14' 31'' W56° 37' 48''), Patagonia Argentina (Rio Turbio S51° 31' 49'' W72° 21' 54'', El Calafate S50° 18' 36'' W72° 14' 42''), and Shala Lake (Ethiopia N7° 25' 30'' E38° 23' 42'') 752560
Actinoplanes missouriensis CBS 188.64isolated from sediment and soil samples collected from Antarctica (Base Marambio S56° 14' 31'' W56° 37' 48''), Patagonia Argentina (Rio Turbio S51° 31' 49'' W72° 21' 54'', El Calafate S50° 18' 36'' W72° 14' 42''), and Shala Lake (Ethiopia N7° 25' 30'' E38° 23' 42'') 752560
Actinoplanes missouriensis DSM 43046isolated from sediment and soil samples collected from Antarctica (Base Marambio S56° 14' 31'' W56° 37' 48''), Patagonia Argentina (Rio Turbio S51° 31' 49'' W72° 21' 54'', El Calafate S50° 18' 36'' W72° 14' 42''), and Shala Lake (Ethiopia N7° 25' 30'' E38° 23' 42'') 752560
Results 1 - 10 of 14 > >>