| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| (-)-epicatechin | 98% inhibition at 0.1 mM | Homo sapiens | |
| (9S,12S,13S)-trihydroxy-(10E)-octadecenoic acid | 97% inhibition at 0.1 mM | Homo sapiens | |
| 6-methoxy-7,8-methylenedioxycoumarin | 57% inhibition at 0.1 mM | Homo sapiens | |
| etoposide | 78% inhibition at 0.1 mM | Homo sapiens | |
| lyoniside | 12% inhibition at 0.1 mM | Homo sapiens | |
| nudiposide | 9% inhibition at 0.1 mM | Homo sapiens | |
| scopoletin | 16% inhibition at 0.1 mM | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| supercoiled pBR 322 plasmid DNA + ATP + H2O | - |
Homo sapiens | relaxed pBR 322 plasmid DNA + ADP + phosphate | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| Topoisomerase II | - |
Homo sapiens |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| ATP | - |
Homo sapiens |