| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| alpha-D-glucose 1,6-diphosphate | Km: 0.16 mM | Saccharomyces cerevisiae | |
| alpha-D-glucose 1,6-diphosphate | or alpha-D-mannose 1,6-diphosphate required | Saccharomyces cerevisiae | |
| alpha-D-Mannose 1,6-diphosphate | or alpha-D-glucose 1,6-diphosphate required | Saccharomyces cerevisiae | |
| alpha-D-Mannose 1,6-diphosphate | Km: 0.12 mM | Saccharomyces cerevisiae |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Saccharomyces cerevisiae | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Saccharomyces cerevisiae |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.9 | - |
- |
Saccharomyces cerevisiae |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| D-Mannose 1-phosphate | - |
Saccharomyces cerevisiae | D-Mannose 6-phosphate | - |
? |