| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| 2-pyridylmethylamine | moderate activator | Sulfurihydrogenibium azorense | |
| D-His | moderate activator | Sulfurihydrogenibium azorense | |
| D-Phe | high activator | Sulfurihydrogenibium azorense | |
| D-Trp | high activator | Sulfurihydrogenibium azorense | |
| dopamine | high activator | Sulfurihydrogenibium azorense | |
| L-adrenaline | moderate activator | Sulfurihydrogenibium azorense | |
| L-Dopa | high activator | Sulfurihydrogenibium azorense | |
| L-His | moderate activator | Sulfurihydrogenibium azorense | |
| L-Phe | moderate activator | Sulfurihydrogenibium azorense | |
| L-Trp | high activator | Sulfurihydrogenibium azorense | |
| L-Tyr | moderate activator | Sulfurihydrogenibium azorense | |
| serotonin | high activator | Sulfurihydrogenibium azorense |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Sulfurihydrogenibium azorense | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| CO2 + H2O | - |
Sulfurihydrogenibium azorense | H2CO3 | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| alpha-carbonic anhydrase | - |
Sulfurihydrogenibium azorense |
| SazCA | - |
Sulfurihydrogenibium azorense |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 25 | - |
assay at | Sulfurihydrogenibium azorense |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 4400000 | - |
CO2 | pH 7.5, 25°C, without activator | Sulfurihydrogenibium azorense | |
| 15000000 | - |
CO2 | pH 7.5, 25°C, 10 microM L-Phe | Sulfurihydrogenibium azorense | |
| 33000000 | - |
CO2 | pH 7.5, 25°C, 10 microM D-Phe | Sulfurihydrogenibium azorense |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
assay at | Sulfurihydrogenibium azorense |