| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 1,10-phenanthroline | complete inhibition at 1 mM | Pseudomonas aeruginosa | |
| Co2+ | 50% inhibition at 0.625 mM | Pseudomonas aeruginosa | |
| Cu2+ | complete inhibition | Pseudomonas aeruginosa | |
| Fe3+ | 75% inhibition at 0.625 mM | Pseudomonas aeruginosa | |
| L-cysteine | complete inhibition at 1.25 mM | Pseudomonas aeruginosa | |
| Mn2+ | 30% inhibition at 0.625 mM | Pseudomonas aeruginosa | |
| additional information | no inhibition by diisopropylphosphofluoridate at 20 mM | Pseudomonas aeruginosa | |
| Na2 EDTA | complete inhibition at 10 mM | Pseudomonas aeruginosa | |
| Zn2+ | complete inhibition | Pseudomonas aeruginosa |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| additional information | Mg2+ and Ca2+ at 0.625 mM have no effect on the activity, Mn2+, Co2+, and Fe3+ at 0.625 mM partly inhibit the enzyme, Zn2+ and Cu2+ inhibit the enzyme completely | Pseudomonas aeruginosa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Pseudomonas aeruginosa |
| Source Tissue | Comment | Organism | Textmining |
|---|
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-L-alanyl-L-alanyl-L-alanine-methyl ester + H2O | - |
Pseudomonas aeruginosa | ? | - |
? | |
| azocasein + H2O | pH 7.5, 37°C | Pseudomonas aeruginosa | ? | - |
? | |
| orcein-elastin + H2O | - |
Pseudomonas aeruginosa | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| Pseudomonas protease | - |
Pseudomonas aeruginosa |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
- |
Pseudomonas aeruginosa |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
- |
Pseudomonas aeruginosa |