Protein Variants | Comment | Organism |
---|---|---|
additional information | TSCCa cells are transfected with lentiviral vectors encoding short hairpin (sh)RNA targeting human AGK for enzyme AGK knockdown. Overexpression of AGK results in upregulation of the protein and mRNA expression levels of cyclin D1, and increases the expression levels of p-Rb, while p21 expression levels are downregulated | Homo sapiens |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
mitochondrion | - |
Homo sapiens | 5739 | - |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | Q53H12 | gene agk | - |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
oral squamous cell carcinoma cell | - |
Homo sapiens | - |
SCC-25 cell | - |
Homo sapiens | - |
SCC-9 cell | - |
Homo sapiens | - |
Tca-8113 cell | - |
Homo sapiens | - |
tongue epithelial cell line | - |
Homo sapiens | - |
TSCCa cell | - |
Homo sapiens | - |
Synonyms | Comment | Organism |
---|---|---|
AGK | - |
Homo sapiens |
General Information | Comment | Organism |
---|---|---|
malfunction | cell proliferation and cell cycle progression of an established voral squamous cell carcinoma cell, OSCC, cell line are decreased following enzyme AGK knockdown, and are enhanced by enzyme AGK overexpression in vitro. Aberrant AGK expression in OSCC is associated with cell proliferation and cell cycle progression. Knockdown of AGK results in reduced mRNA and protein expression levels of cyclin D1 and p-Rb, whereas the expression levels of p21 are increased | Homo sapiens |
physiological function | acylglycerol kinase is a multisubstrate lipid kinase, that is associated with the progression of various types of human cancer, it promotes proliferation and cell cycle progression of oral squamous cell carcinoma. Overexpression of AGK results in upregulation of the protein and mRNA expression levels of cyclin D1, and increases the expression levels of p-Rb, while p21 expression levels are downregulated. The enzyme may promote malignant cancer growth by regulating the expression of cyclin D1 and p21, during the G1-S phase transition | Homo sapiens |