| Cloned (Comment) | Organism |
|---|---|
| chitin synthase 2 | Saccharomyces cerevisiae |
| Protein Variants | Comment | Organism |
|---|---|---|
| D562A | almost complete loss of activity | Saccharomyces cerevisiae |
| E561A | almost complete loss of activity | Saccharomyces cerevisiae |
| Q601A | almost complete loss of activity | Saccharomyces cerevisiae |
| R563A | almost complete loss of activity | Saccharomyces cerevisiae |
| R602A | almost complete loss of activity | Saccharomyces cerevisiae |
| R603A | almost complete loss of activity | Saccharomyces cerevisiae |
| R604A | almost complete loss of activity | Saccharomyces cerevisiae |
| W605A | almost complete loss of activity | Saccharomyces cerevisiae |
| Y521A | almost complete loss of activity | Saccharomyces cerevisiae |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 1 | - |
UDP-GlcNAc | wild-type enzyme | Saccharomyces cerevisiae |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Saccharomyces cerevisiae | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-N-acetyl-D-glucosamine + [1,4-(N-acetyl-beta-D-glucosaminyl)]n | - |
Saccharomyces cerevisiae | UDP + [1,4-(N-acetyl-beta-D-glucosaminyl)]n+1 | - |
? |