| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 2,2'-methylenebis(3,4,6-trichlorophenol) | 0.25 mM, 56% inhibition | Coprinopsis cinerea | |
| 2,3,5,6-Tetrachloro-4-methoxyphenol | 0.25 mM, 48% inhibition | Coprinopsis cinerea | |
| 3,5-Dichloro-4-methoxybenzaldehyde | 0.25 mM, 17% inhibition | Coprinopsis cinerea | |
| 3,5-Dichloro-4-methoxybenzyl alcohol | 0.25 mM, 40% inhibition | Coprinopsis cinerea | |
| 3,5-Dichlorobenzyl alcohol | 0.25 mM, 15% inhibition | Coprinopsis cinerea | |
| Hexachlorophene | inhibition can be reversed by lecithin | Coprinopsis cinerea | |
| oudemansin B | 0.25 mM, 31% inhibition | Coprinopsis cinerea | |
| Pentachlorophenol | 0.25 mM, 67% inhibition | Coprinopsis cinerea | |
| strobilurin A | 0.25 mM, 24% inhibition | Coprinopsis cinerea | |
| strobilurin B | 0.25 mM, 29% inhibition | Coprinopsis cinerea |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Coprinopsis cinerea | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| mycelium | - |
Coprinopsis cinerea | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-N-acetyl-D-glucosamine + [1,4-(N-acetyl-beta-D-glucosaminyl)]n | - |
Coprinopsis cinerea | UDP + [1,4-(N-acetyl-beta-D-glucosaminyl)]n+1 | - |
? |
| Ki Value [mM] | Ki Value maximum [mM] | Inhibitor | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0085 | - |
Hexachlorophene | - |
Coprinopsis cinerea |