| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 24150 | - |
x * 24150, enzyme encoded by plasmid pRI234 | Haemophilus influenzae |
| 24400 | - |
x * 24400, enzyme encoded by plasmid pMR375 and plasmid pMR385 | Haemophilus influenzae |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Haemophilus influenzae | - |
enzymes encoded by plasmid pRI234, pMR375 and pMR385 | - |
| Purification (Comment) | Organism |
|---|---|
- |
Haemophilus influenzae |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-CoA + chloramphenicol | - |
Haemophilus influenzae | CoA + chloramphenicol 3-acetate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 24150, enzyme encoded by plasmid pRI234 | Haemophilus influenzae |
| ? | x * 24400, enzyme encoded by plasmid pMR375 and plasmid pMR385 | Haemophilus influenzae |