Inhibitors | Comment | Organism | Structure |
---|---|---|---|
EDTA | - |
Auxenochlorella pyrenoidosa | |
EDTA | - |
Escherichia coli | |
EDTA | - |
Klebsiella aerogenes | |
EDTA | - |
Neurospora crassa | |
EDTA | - |
Saccharomyces cerevisiae | |
EDTA | - |
Salmonella enterica subsp. enterica serovar Typhimurium |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
Ca2+ | can replace Mg2+ | Salmonella enterica subsp. enterica serovar Typhimurium | |
Ca2+ | can replace Mg2+ | Neurospora crassa | |
Ca2+ | can replace Mg2+ | Klebsiella aerogenes | |
Ca2+ | can replace Mg2+ | Auxenochlorella pyrenoidosa | |
Mg2+ | stimulates | Salmonella enterica subsp. enterica serovar Typhimurium | |
Mg2+ | stimulates | Escherichia coli | |
Mg2+ | stimulates | Neurospora crassa | |
Mg2+ | stimulates | Klebsiella aerogenes | |
Mg2+ | stimulates | Auxenochlorella pyrenoidosa | |
Mg2+ | no stimulation | Saccharomyces cerevisiae | |
phosphate | - |
Salmonella enterica subsp. enterica serovar Typhimurium | |
phosphate | - |
Escherichia coli | |
phosphate | - |
Saccharomyces cerevisiae | |
phosphate | - |
Neurospora crassa | |
phosphate | - |
Klebsiella aerogenes | |
phosphate | - |
Auxenochlorella pyrenoidosa |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
50800 | - |
x * 50800, equilibrium sedimentation of carboxymethylated enzyme in 5 M guanidine-HCl | Escherichia coli |
75000 | - |
gel filtration, sedimentation data | Saccharomyces cerevisiae |
84000 | - |
equilibrium ultracentrifugation | Escherichia coli |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Auxenochlorella pyrenoidosa | - |
- |
- |
Escherichia coli | - |
- |
- |
Klebsiella aerogenes | - |
- |
- |
Neurospora crassa | - |
- |
- |
Saccharomyces cerevisiae | - |
- |
- |
Salmonella enterica subsp. enterica serovar Typhimurium | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
additional information | monoglutamate analog not used | Salmonella enterica subsp. enterica serovar Typhimurium | ? | - |
? | |
additional information | monoglutamate analog not used | Escherichia coli | ? | - |
? | |
additional information | monoglutamate analog not used | Saccharomyces cerevisiae | ? | - |
? | |
additional information | monoglutamate analog not used | Neurospora crassa | ? | - |
? | |
additional information | monoglutamate analog not used | Klebsiella aerogenes | ? | - |
? | |
additional information | monoglutamate analog not used | Auxenochlorella pyrenoidosa | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
? | x * 50800, equilibrium sedimentation of carboxymethylated enzyme in 5 M guanidine-HCl | Escherichia coli |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
6.6 | 7.6 | - |
Saccharomyces cerevisiae |
7.5 | 7.8 | - |
Escherichia coli |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
additional information | vitamin-B12 independent enzyme | Salmonella enterica subsp. enterica serovar Typhimurium | |
additional information | vitamin-B12 independent enzyme | Escherichia coli | |
additional information | vitamin-B12 independent enzyme | Saccharomyces cerevisiae | |
additional information | vitamin-B12 independent enzyme | Neurospora crassa | |
additional information | vitamin-B12 independent enzyme | Klebsiella aerogenes | |
additional information | vitamin-B12 independent enzyme | Auxenochlorella pyrenoidosa |