Organism | UniProt | Comment | Textmining |
---|---|---|---|
Advenella kashmirensis | I3UDT0 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Advenella kashmirensis DSM 17095 | I3UDT0 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Bradyrhizobium sp. | WP 024520589.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Bradyrhizobium sp. Tv2a-2 | WP 024520589.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Candidatus Filomicrobium marinum | CFX30213.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium denitrificans | N0B5Z3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium denitrificans | N0B8G3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium denitrificans 1NES1 | N0B5Z3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium denitrificans 1NES1 | N0B8G3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium nitrativorans | V5SGT2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium nitrativorans NL23 | V5SGT2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium sp. | F8JBP2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium sp. MC1 | F8JBP2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium zavarzinii | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Hyphomicrobium zavarzinii 1NES1 | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Mesorhizobium sp. LSJC280B00 | X5Q003 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methylibium petroleiphilum | A2SLA7 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methylobacterium sp. GXF4 | WP_007560853.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methyloceanibacter caenitepidi | A0A0A8JZD4 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methyloceanibacter caenitepidi | A0A0A8K0T2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methyloceanibacter caenitepidi | A0A0A8K4A4 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methyloceanibacter stevinii | A0A1E3VNN9 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methyloferula stellata | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Methylotenera mobilis | WP_019899159.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Paracoccus yeei | A0A1V0GRH2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Rhodobacter sp. SW2 | C8S0N8 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Rhodospirillales bacterium | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Rhodospirillales bacterium URHD0088 | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
Synonyms | Comment | Organism |
---|---|---|
XoxF-type methanol dehydrogenase | - |
Hyphomicrobium zavarzinii |
XoxF-type methanol dehydrogenase | - |
Methyloferula stellata |
XoxF-type methanol dehydrogenase | - |
Methylotenera mobilis |
XoxF-type methanol dehydrogenase | - |
Methylibium petroleiphilum |
XoxF-type methanol dehydrogenase | - |
Advenella kashmirensis |
XoxF-type methanol dehydrogenase | - |
Methylobacterium sp. GXF4 |
XoxF-type methanol dehydrogenase | - |
Hyphomicrobium sp. |
XoxF-type methanol dehydrogenase | - |
Hyphomicrobium denitrificans |
XoxF-type methanol dehydrogenase | - |
Hyphomicrobium nitrativorans |
XoxF-type methanol dehydrogenase | - |
Bradyrhizobium sp. |
XoxF-type methanol dehydrogenase | - |
Mesorhizobium sp. LSJC280B00 |
XoxF-type methanol dehydrogenase | - |
Methyloceanibacter caenitepidi |
XoxF-type methanol dehydrogenase | - |
Candidatus Filomicrobium marinum |
XoxF-type methanol dehydrogenase | - |
Methyloceanibacter stevinii |
XoxF-type methanol dehydrogenase | - |
Rhodobacter sp. SW2 |
XoxF-type methanol dehydrogenase | - |
Paracoccus yeei |
XoxF-type methanol dehydrogenase | - |
Rhodospirillales bacterium |