| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21 cells | Aggregatibacter actinomycetemcomitans |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Aggregatibacter actinomycetemcomitans | - |
- |
- |
| Aggregatibacter actinomycetemcomitans NCTC 9710 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| chitin bead chromatography and amylose column chromatography | Aggregatibacter actinomycetemcomitans |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| dTDP-6-deoxy-L-lyxo-4-hexulose + NADH + H+ | - |
Aggregatibacter actinomycetemcomitans | dTDP-6-deoxy-beta-L-talose + NAD+ | - |
? | |
| dTDP-6-deoxy-L-lyxo-4-hexulose + NADH + H+ | - |
Aggregatibacter actinomycetemcomitans NCTC 9710 | dTDP-6-deoxy-beta-L-talose + NAD+ | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| dTDP-6-deoxy-L-lyxo-4-hexulose reductase | - |
Aggregatibacter actinomycetemcomitans |
| thymidine diphosphate-6-deoxy-L-lyxo-4-hexulose reductase | - |
Aggregatibacter actinomycetemcomitans |
| tll | - |
Aggregatibacter actinomycetemcomitans |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NADH | - |
Aggregatibacter actinomycetemcomitans |