Application | Comment | Organism |
---|---|---|
synthesis | expression of the yqhD gene, encoding 3-propanediol oxidoreductase isoenzyme from Escherichia coli and the dhaT gene, encoding 3-propanediol oxidoreductase from Klebsiella pneumoniae individually and concomitantly in Klebsiella pneumoniae using the double tac promoter expression plasmid pEtac-dhaT-tac-yqhD. The three resultant recombinant strains show that the peak values for 3-hydroxypropionaldehyde production in broth of the three recombinant strains are less than 25% of that of the parent strain. Expression of dhaT reduces formation of by-products ethanol and lactic acid and increases molar yield of 1,3-propanediol slightly, while expression of yqhD does not enhance molar yield of 1,3-propanediol, but increases ethanol concentration in broth as NADPH participation in transforming 3-hydroxypropionaldehyde to 1,3-propanediol allows more cellular NADH to be used to produce ethanol. Co-expression of both genes therefore decreases by-products and increases the molar yield of 1,3-propanediol by 11.8%, by catalyzing 3-hydroxypropionaldehyde conversion to 1,3-propanediol using the two cofactors NADH and NADPH | Escherichia coli |
synthesis | expression of the yqhD gene, encoding 3-propanediol oxidoreductase isoenzyme from Escherichia coli and the dhaT gene, encoding 3-propanediol oxidoreductase from Klebsiella pneumoniae individually and concomitantly in Klebsiella pneumoniae using the double tac promoter expression plasmid pEtac-dhaT-tac-yqhD. The three resultant recombinant strains show that the peak values for 3-hydroxypropionaldehyde production in broth of the three recombinant strains are less than 25% of that of the parent strain. Expression of dhaT reduces formation of by-products ethanol and lactic acid and increases molar yield of 1,3-propanediol slightly, while expression of yqhD does not enhance molar yield of 1,3-propanediol, but increases ethanol concentration in broth as NADPH participation in transforming 3-hydroxypropionaldehyde to 1,3-propanediol allows more cellular NADH to be used to produce ethanol. Co-expression of both genes therefore decreases by-products and increases the molar yield of 1,3-propanediol by 11.8%, by catalyzing 3-hydroxypropionaldehyde conversion to 1,3-propanediol using the two cofactors NADH and NADPH | Klebsiella pneumoniae |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Escherichia coli | - |
- |
- |
Klebsiella pneumoniae | Q59477 | - |
- |
Synonyms | Comment | Organism |
---|---|---|
DhaT | - |
Klebsiella pneumoniae |
YqhD | - |
Escherichia coli |