| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 2.4.1.16 | chitosome | - |
Saccharomyces cerevisiae | 45009 | - |
| 2.4.1.16 | plasma membrane | - |
Saccharomyces cerevisiae | 5886 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.4.1.16 | Saccharomyces cerevisiae | - |
- |
- |
| EC Number | Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|---|
| 2.4.1.16 | additional information | - |
nonradioactive, high throughput assay | Saccharomyces cerevisiae |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.4.1.16 | UDP-N-acetyl-D-glucosamine + [1,4-(N-acetyl-beta-D-glucosaminyl)]n | - |
Saccharomyces cerevisiae | UDP + [1,4-(N-acetyl-beta-D-glucosaminyl)]n+1 | - |
? |