| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli | Escherichia coli |
| expression in Escherichia coli | Methanocaldococcus jannaschii |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.041 | - |
chorismate | 30°C | Methanocaldococcus jannaschii |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 25790 | - |
gel filtration | Escherichia coli |
| 29390 | - |
gel filtration | Methanocaldococcus jannaschii |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Chorismate | Escherichia coli | biosynthesis of aromatic amino acids | Prephenate | - |
? | |
| Chorismate | Methanocaldococcus jannaschii | biosynthesis of aromatic amino acids | Prephenate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Escherichia coli | P0A9J8 | - |
- |
| Methanocaldococcus jannaschii | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Methanocaldococcus jannaschii |
| N-terminal Met1 is in most samples removed | Escherichia coli |
| Renatured (Comment) | Organism |
|---|---|
| misfolded, higher-order aggregates convert into fully active dimeric protein by denaturation with guanidinium chloride and subsequent renaturation upon dilution into native buffer | Escherichia coli |
| refolding after treatment with guanidinium chloride | Methanocaldococcus jannaschii |
| refolding after treatment with urea | Escherichia coli |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Chorismate | - |
Escherichia coli | Prephenate | - |
? | |
| Chorismate | - |
Methanocaldococcus jannaschii | Prephenate | - |
? | |
| Chorismate | biosynthesis of aromatic amino acids | Escherichia coli | Prephenate | - |
? | |
| Chorismate | biosynthesis of aromatic amino acids | Methanocaldococcus jannaschii | Prephenate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homodimer | alpha2, 2 * 12843-12848, deduced from amino acid sequence, ESI-MS, MALDI-MS | Methanocaldococcus jannaschii |
| homodimer | alpha2, 2 * 11883-11887, deduced from amino acid sequence, ESI-MS, MALDI-MS | Escherichia coli |
| Synonyms | Comment | Organism |
|---|---|---|
| chorismate mutase | - |
Methanocaldococcus jannaschii |
| chorismate mutase | - |
Escherichia coli |
| EcCM | - |
Escherichia coli |
| MjCM | - |
Methanocaldococcus jannaschii |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 63 | - |
midpoint of unfolding transitions | Escherichia coli |
| 88 | - |
midpoint of unfolding transitions | Methanocaldococcus jannaschii |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 5.7 | - |
chorismate | 30°C | Methanocaldococcus jannaschii |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 5 | 9 | - |
Methanocaldococcus jannaschii |