| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Mg2+ | required | Bacillus subtilis |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 23000 | - |
x * 67000 + x * 23000, SDS-PAGE | Bacillus subtilis |
| 67000 | - |
x * 67000 + x * 23000, SDS-PAGE | Bacillus subtilis |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bacillus subtilis | - |
enzyme Bsu121I | - |
| Purification (Comment) | Organism |
|---|---|
| partial | Bacillus subtilis |
| Storage Stability | Organism |
|---|---|
| 4°C, stable | Bacillus subtilis |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| pBR322 DNA + H2O | - |
Bacillus subtilis | two fragments of 3200 bp and 1700 bp | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 67000 + x * 23000, SDS-PAGE | Bacillus subtilis |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
assay | Bacillus subtilis |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
assay at | Bacillus subtilis |