| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| 5'-AMP | stimulates | Rattus norvegicus | |
| 5'-AMP | activates | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q13131 | - |
- |
| Rattus norvegicus | P54645 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | - |
Rattus norvegicus | - |
| brain | - |
Homo sapiens | - |
| heart | - |
Rattus norvegicus | - |
| kidney | - |
Rattus norvegicus | - |
| kidney | - |
Homo sapiens | - |
| liver | - |
Rattus norvegicus | - |
| liver | - |
Homo sapiens | - |
| lung | - |
Rattus norvegicus | - |
| lung | - |
Homo sapiens | - |
| Synonyms | Comment | Organism |
|---|---|---|
| 5'-AMP-activated protein kinase, catalytic alpha-1 chain | - |
Rattus norvegicus |
| 5'-AMP-activated protein kinase, catalytic alpha-1 chain | - |
Homo sapiens |