| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli | Aeropyrum pernix |
| Crystallization (Comment) | Organism |
|---|---|
| crystals are grown in the presence of 2 M ammonium sulfate, 2% (v/v) PEG 400, 0.1 M Hepes (pH 8). X-ray diffraction data are collected to 1.93 A resolution | Aeropyrum pernix |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 27198 | - |
1 * 27198, calculated from sequence, gel filtration, electrospray mass spectroscopy | Aeropyrum pernix |
| 27200 | - |
gel filtration, electrospray mass spectroscopy | Aeropyrum pernix |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Aeropyrum pernix | Q9YDZ4 | - |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Aeropyrum pernix |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | the enzyme reveals an inherent glutathione-dependent thioltransferase activity | Aeropyrum pernix | ? | - |
? | |
| [insulin]-disulfide + reduced dithiothreitol | - |
Aeropyrum pernix | [insulin]-dithiol + oxidized dithiothreitol | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| monomer | 1 * 27198, calculated from sequence, gel filtration, electrospray mass spectroscopy | Aeropyrum pernix |
| Synonyms | Comment | Organism |
|---|---|---|
| ApPDO | - |
Aeropyrum pernix |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 30 | - |
assay at | Aeropyrum pernix |