Application | Comment | Organism |
---|---|---|
analysis | construction of a L-proline/O2 biofuel cell. On the anode, the electrocatalytic oxidation of L-proline by L-proline dehydrogenase is observed in the presence of ferrocenecarboxylic acid as mediator. On the cathode, electrocatalytic oxygen reduction is detected. The final biofuel cell using these electrodes achieves a current density of 6.00 microA/cm2 | Aeropyrum pernix |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Aeropyrum pernix | Q9YCJ0 | - |
- |
Aeropyrum pernix DSM 11879 | Q9YCJ0 | - |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
L-proline + oxidized dichlorophenolindophenol | - |
Aeropyrum pernix | 1-pyrroline-5-carboxylate + reduced dichlorophenolindophenol | - |
? | |
L-proline + oxidized dichlorophenolindophenol | - |
Aeropyrum pernix DSM 11879 | 1-pyrroline-5-carboxylate + reduced dichlorophenolindophenol | - |
? | |
L-proline + oxidized ferrocenecarboxylic acid | - |
Aeropyrum pernix | 1-pyrroline-5-carboxylate + reduced ferrocenecarboxylic acid | - |
? | |
L-proline + oxidized ferrocenecarboxylic acid | - |
Aeropyrum pernix DSM 11879 | 1-pyrroline-5-carboxylate + reduced ferrocenecarboxylic acid | - |
? |
Synonyms | Comment | Organism |
---|---|---|
APE_1267.1 | - |
Aeropyrum pernix |
LPDH | - |
Aeropyrum pernix |