Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli BL21 (DE3) Codon Plus RILP cells | Aeropyrum pernix |
Crystallization (Comment) | Organism |
---|---|
enzyme bound with L-proline, sitting drop vapor diffusion method, using 0.2 M ammonium acetate, 0.1 M trisodium citrate dihydrate (pH 5.6), and 30% (w/v) polyethylene glycol 4000 | Aeropyrum pernix |
KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.28 | - |
L-proline | wild type enzyme, at pH 8.0 and 50°C | Aeropyrum pernix | |
230 | - |
L-proline | DELTAL428 mutant enzyme, at pH 8.0 and 50°C | Aeropyrum pernix |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
18000 | - |
2 * 18000 | Aeropyrum pernix |
36000 | - |
- |
Aeropyrum pernix |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Aeropyrum pernix | - |
- |
- |
Purification (Comment) | Organism |
---|---|
Ni2+-charged chelating Sepharose column chromatography and Sephacryl S-300 gel filtration | Aeropyrum pernix |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
L-proline + 2,6-dichlorophenolindophenol + H2O | - |
Aeropyrum pernix | DELTA1-pyrroline-5-carboxylate + reduced 2,6-dichlorophenolindophenol | - |
? |
Subunits | Comment | Organism |
---|---|---|
homodimer | 2 * 18000 | Aeropyrum pernix |
Synonyms | Comment | Organism |
---|---|---|
L-proline dehydrogenase | - |
Aeropyrum pernix |
LPDH | - |
Aeropyrum pernix |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
FAD | - |
Aeropyrum pernix |