Cloned (Comment) | Organism |
---|---|
expression in Eshcerichia coli | Aeropyrum pernix |
Crystallization (Comment) | Organism |
---|---|
to 2.87 A resolution, space group P41212 | Aeropyrum pernix |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
46700 | - |
2 * 46700, calculated | Aeropyrum pernix |
88000 | - |
gel fitration | Aeropyrum pernix |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Aeropyrum pernix | Q9YCJ0 | - |
- |
Subunits | Comment | Organism |
---|---|---|
dimer | 2 * 46700, calculated | Aeropyrum pernix |
Synonyms | Comment | Organism |
---|---|---|
LPDH | - |
Aeropyrum pernix |