Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli strain BL21Star | Sphingobium yanoikuyae |
Crystallization (Comment) | Organism |
---|---|
hanging drop vapour diffusion method using 20% (w/v) polyethylene glycol 3350, 1 M NaCl and 0.1 M ZnCl2 at 6°C | Sphingobium yanoikuyae |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
Iron | exogenous ferrous iron is required for maximal activity, the oxygenase component contains 2.43 g/mol iron, the ferredoxin component contains 2.1 g/mol iron | Sphingobium yanoikuyae |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
12000 | - |
ferredoxin component, SDS-PAGE | Sphingobium yanoikuyae |
43000 | - |
reductase component, SDS-PAGE | Sphingobium yanoikuyae |
217000 | - |
oxygenase component, SDS-PAGE | Sphingobium yanoikuyae |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Sphingobium yanoikuyae | - |
formerly Beijerinckia sp. and Sphingomonas yanoikuyae | - |
Sphingobium yanoikuyae B1 | - |
formerly Beijerinckia sp. and Sphingomonas yanoikuyae | - |
Purification (Comment) | Organism |
---|---|
butyl-Sepharose XK26/40 column chromatography, Q-Sepharose column chromatography, and hydroxyapatite column chromatography | Sphingobium yanoikuyae |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
28.9 | - |
oxygenase component, crude cell extract | Sphingobium yanoikuyae |
217 | - |
oxygenase component, after 10fold purification | Sphingobium yanoikuyae |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
benzo[a]pyrene + NADH + O2 | - |
Sphingobium yanoikuyae | ? | - |
? | |
benzo[a]pyrene + NADH + O2 | - |
Sphingobium yanoikuyae B1 | ? | - |
? | |
biphenyl + NAD(P)H + O2 | - |
Sphingobium yanoikuyae | cis-biphenyl 2,3-dihydrodiol + NAD(P)+ | - |
? | |
biphenyl + NAD(P)H + O2 | - |
Sphingobium yanoikuyae B1 | cis-biphenyl 2,3-dihydrodiol + NAD(P)+ | - |
? | |
naphthalene + NADH + O2 | - |
Sphingobium yanoikuyae | ? | - |
? | |
naphthalene + NADH + O2 | - |
Sphingobium yanoikuyae B1 | ? | - |
? | |
phenanthrene + NADH + O2 | - |
Sphingobium yanoikuyae | ? | - |
? | |
phenanthrene + NADH + O2 | - |
Sphingobium yanoikuyae B1 | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
heterotrimer | oxygenase component, MALDI-TOF | Sphingobium yanoikuyae |
Synonyms | Comment | Organism |
---|---|---|
biphenyl dioxygenase | - |
Sphingobium yanoikuyae |
BPDO | - |
Sphingobium yanoikuyae |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NADH | - |
Sphingobium yanoikuyae | |
NADPH | - |
Sphingobium yanoikuyae |