Any feedback?
Please rate this page
(search_result.php)
(0/150)

BRENDA support

Refine search

Search Organism

show results
Refine your search
Include UniProt entries
Filter for unique EC numbers for the selected taxonomic group (e.g. 'Alphaproteobacteria', 'Magnoliophyta', 'Mammalia')
Show additional data
do not include text mining results
include AMENDA results (Automatic Mining of Enzyme Data)
include FRENDA results (AMENDA + additional results, but less precise)

Search term:

Results 1 - 10 of 25 > >>
Organism Commentary Reference
Bovine alphaherpesvirus 1- 95587
Cytomegalovirus- 718057
Equid alphaherpesvirus 1- 95587
equine herpesvirus type 2- 95587
Herpes simplex virus- 732971, 95587, 95599
Human alphaherpesvirus 1- 95587, 95595, 95599, 95606
Human alphaherpesvirus 2- 731318, 95587
Human alphaherpesvirus 3- 95590, 95612
Human betaherpesvirus 5- 649131, 650071, 650227, 650245, 652724, 652734, 652751, 653074, 653320, 653855, 663617, 666188, 677592, 681048, 681686, 731318, 732540, 95586, 95591, 95592, 95593, 95594, 95596, 95597, 95598, 95600, 95601, 95602, 95603, 95604, 95605, 95607, 95608, 95609, 95610, 95611
Human betaherpesvirus 6- 95588, 95610
Results 1 - 10 of 25 > >>