| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 2.4.1.16 | expressed in Saccharomyces cerevisiae and Phaeodactylum tricornutum. S. cerevisiae can be used for expressing large amounts of active CHS1 | Thalassiosira pseudonana |
| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 2.4.1.16 | Golgi apparatus | - |
Thalassiosira pseudonana | 5794 | - |
| 2.4.1.16 | additional information | in transgenic Phaeodactylum tricornutum, CHS1 eGFP localizes to the Golgi apparatus and plasma membrane and predominantly accumulates in the cleavage furrow during cell division | Thalassiosira pseudonana | - |
- |
| 2.4.1.16 | plasma membrane | - |
Thalassiosira pseudonana | 5886 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.4.1.16 | Thalassiosira pseudonana | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.4.1.16 | UDP-N-acetyl-alpha-D-glucosamine + [(1->4)-N-acetyl-beta-D-glucosaminyl]n | - |
Thalassiosira pseudonana | UDP + [(1->4)-N-acetyl-beta-D-glucosaminyl]n+1 | - |
? |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 2.4.1.16 | ? | x * 113100, calculated from sequence | Thalassiosira pseudonana |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.4.1.16 | Thaps3_J4413 | - |
Thalassiosira pseudonana |
| EC Number | Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|---|
| 2.4.1.16 | Thalassiosira pseudonana | calculated from sequence | - |
5.4 |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 2.4.1.16 | physiological function | in transgenic Phaeodactylum tricornutum, CHS1 overexpression induces abnormal cell morphology and reduce growth rates | Thalassiosira pseudonana |