| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 1.2.1.108 | membrane | - |
Botryococcus braunii | 16020 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.2.1.108 | Botryococcus braunii | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.2.1.108 | Blue A agarose column chromatography and palmitoyl-CoA agarose affinity column chromatography | Botryococcus braunii |
| EC Number | Storage Stability | Organism |
|---|---|---|
| 1.2.1.108 | the purified enzyme undergoes degradation during storage at -20°C | Botryococcus braunii |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.2.1.108 | additional information | no activity with NADPH | Botryococcus braunii | ? | - |
- |
|
| 1.2.1.108 | palmitaldehyde + NADH + H+ | - |
Botryococcus braunii | palmityl alcohol + NAD+ | - |
? | |
| 1.2.1.108 | palmitoyl-CoA + NADH + H+ | - |
Botryococcus braunii | palmitaldehyde + NAD+ + CoA | - |
? |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 1.2.1.108 | ? | x * 35000, SDS-PAGE | Botryococcus braunii |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.2.1.108 | aldehyde-generating fatty acyl-CoA reductase | - |
Botryococcus braunii |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.2.1.108 | ATP | - |
Botryococcus braunii | |
| 1.2.1.108 | NADH | - |
Botryococcus braunii |