| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 2.3.2.B23 | expression in Streptomyces albus J1074 | Streptomyces leeuwenhoekii |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.3.2.B23 | Streptomyces leeuwenhoekii | - |
- |
- |
| 2.3.2.B23 | Streptomyces leeuwenhoekii NRRL B-24963 | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.3.2.B23 | L-tryptophanyl-tRNATrp + L-tryptophanyl-tRNATrp | - |
Streptomyces leeuwenhoekii | 2 tRNATrp + cyclo(L-tryptophanyl-L-tryptophanyl) | - |
? | |
| 2.3.2.B23 | L-tryptophanyl-tRNATrp + L-tryptophanyl-tRNATrp | - |
Streptomyces leeuwenhoekii NRRL B-24963 | 2 tRNATrp + cyclo(L-tryptophanyl-L-tryptophanyl) | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.3.2.B23 | SazA | - |
Streptomyces leeuwenhoekii |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 2.3.2.B23 | physiological function | expression of CDPS SazA and of SazB harboring fused domains: phytoene synthase-like prenyltransferase and methyltransferase, in Streptomyces albus J1074 leads to the production of four prenylated indole alkaloids, including streptoazines A to C. SazA catalyzes the formation of cyclo(L-Trp-L-Trp) | Streptomyces leeuwenhoekii |