| EC Number | Protein Variants | Comment | Organism |
|---|---|---|---|
| 5.5.1.B7 | F357G | the mutant produces syn-halima-(5,13E)-dienyl diphosphate from geranylgeranyl diphosphate | Panicum virgatum |
| EC Number | Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 5.5.1.B7 | geranylgeranyl diphosphate | Panicum virgatum | - |
ent-neo-cis-trans-clerodienyl diphosphate | - |
? |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 5.5.1.B7 | Panicum virgatum | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 5.5.1.B7 | geranylgeranyl diphosphate | - |
Panicum virgatum | ent-neo-cis-trans-clerodienyl diphosphate | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 5.5.1.B7 | CPS1 | - |
Panicum virgatum |
| 5.5.1.B7 | ent-neo-CT-CLPP synthase | - |
Panicum virgatum |