| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.16.1.9 | expressed in Escherichia coli BL21(DE3) cells | Escherichia coli |
| EC Number | Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.16.1.9 | 2 Fe(II)-siderophore + NADP+ + H+ | Escherichia coli | - |
2 Fe(III)-siderophore + NADPH | - |
? |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.16.1.9 | Escherichia coli | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.16.1.9 | HisTrap column chromatography | Escherichia coli |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.16.1.9 | 2 Fe(II)-siderophore + NADP+ + H+ | - |
Escherichia coli | 2 Fe(III)-siderophore + NADPH | - |
? | |
| 1.16.1.9 | 2 Fe(III)-dicitrate + NADPH | - |
Escherichia coli | 2 Fe(II)-dicitrate + NADP+ + H+ | - |
? | |
| 1.16.1.9 | 2 Fe(III)-EDTA + NADH | - |
Escherichia coli | 2 Fe(II)-EDTA + NAD+ + H+ | ? | ? | |
| 1.16.1.9 | 2 Fe(III)-EDTA + NADPH | - |
Escherichia coli | 2 Fe(II)-EDTA + NADP+ + H+ | ? | ? | |
| 1.16.1.9 | Fe2+ + NADPH | - |
Escherichia coli | Fe3+ + NADP+ + H+ | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.16.1.9 | YqjH | - |
Escherichia coli |