| EC Number | Application | Comment | Organism |
|---|---|---|---|
| 1.20.1.1 | industry | recruiting a phosphite dehydrogenase/formamidase-driven antimicrobial contamination system in Bacillus subtilis for nonsterilized fermentation of acetoin. Nonsterilized fermentation of acetoin is realized by the engineered Bacillus subtilis. Under the nonsterilized condition, engineered Bacillus subtilis is able to efficiently prevent the growth of contaminating organisms, and the final acetoin titer and yield are achieved at 25.56 g/l and 0.37 g/g, respectively. The nonsterilized fermentation is favorable because of lower energy and cost, and elimination of the needed antibiotics | Stutzerimonas stutzeri |
| 1.20.1.1 | synthesis | recruiting a phosphite dehydrogenase/formamidase-driven antimicrobial contamination system in Bacillus subtilis for nonsterilized fermentation of acetoin. Nonsterilized fermentation of acetoin is realized by the engineered Bacillus subtilis. Under the nonsterilized condition, engineered Bacillus subtilis is able to efficiently prevent the growth of contaminating organisms, and the final acetoin titer and yield are achieved at 25.56 g/l and 0.37 g/g, respectively. The nonsterilized fermentation is favorable because of lower energy and cost, and elimination of the needed antibiotics | Stutzerimonas stutzeri |
| 3.5.1.49 | industry | recruiting a phosphite dehydrogenase/formamidase-driven antimicrobial contamination system in Bacillus subtilis for nonsterilized fermentation of acetoin. Nonsterilized fermentation of acetoin is realized by the engineered Bacillus subtilis. Under the nonsterilized condition, engineered Bacillus subtilis is able to efficiently prevent the growth of contaminating organisms, and the final acetoin titer and yield are achieved at 25.56 g/l and 0.37 g/g, respectively. The nonsterilized fermentation is favorable because of lower energy and cost, and elimination of the needed antibiotics | Helicobacter pylori |
| 3.5.1.49 | synthesis | recruiting a phosphite dehydrogenase/formamidase-driven antimicrobial contamination system in Bacillus subtilis for nonsterilized fermentation of acetoin. Nonsterilized fermentation of acetoin is realized by the engineered Bacillus subtilis. Under the nonsterilized condition, engineered Bacillus subtilis is able to efficiently prevent the growth of contaminating organisms, and the final acetoin titer and yield are achieved at 25.56 g/l and 0.37 g/g, respectively. The nonsterilized fermentation is favorable because of lower energy and cost, and elimination of the needed antibiotics | Helicobacter pylori |
| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.20.1.1 | expression in Bacillus subtilis | Stutzerimonas stutzeri |
| 3.5.1.49 | expression in Bacillus subtilis | Helicobacter pylori |
| EC Number | Protein Variants | Comment | Organism |
|---|---|---|---|
| 1.20.1.1 | additional information | creation of an antimicrobial contamination system in Bacillus subtilis 168, which is an ideal acetoin producer for its safety and acetoin synthesis potential, by introduction of formamidase (FmdA) from Helicobacter pylori and phosphite dehydrogenase (PtxD) from Pseudomonas stutzeri enabling the engineered Bacillus subtilis to simultaneously assimilate formamide and phosphite as nitrogen (N) and phosphorus (P) sources. Stepwise metabolic engineering via chromosome-based overexpression of the relevant glycolysis and acetoin biosynthesis genes leads to a 1.12fold increment in acetoin titer compared with the starting host. The best acetoin producer synthesizes 25.56 g/l acetoin in the fed-batch fermentation, with a productivity of 0.33 g/l/h and a yield of 0.37 g/g under a nonsterilized and antibiotic-free system | Stutzerimonas stutzeri |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.20.1.1 | Stutzerimonas stutzeri | O69054 | Stutzerimonas stutzeri | - |
| 1.20.1.1 | Stutzerimonas stutzeri | O69054 | - |
- |
| 3.5.1.49 | Helicobacter pylori | O25836 | - |
- |
| 3.5.1.49 | Helicobacter pylori ATCC 700392 | O25836 | - |
- |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.20.1.1 | phosphite dehydrogenase | - |
Stutzerimonas stutzeri |
| 1.20.1.1 | PtxD | - |
Stutzerimonas stutzeri |
| 3.5.1.49 | FmdA | - |
Helicobacter pylori |