| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.3.1.9 | 1-(2,4-dichlorophenyl)-3-(3-methylpyridin-2-yl)thiourea | 47% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(2-bromobenzyl)-3-(4-nitrophenyl)thiourea | 78% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(2-bromobenzyl)-3-phenylthiourea | 23% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(2-chlorobenzyl)-3-(4-nitrophenyl)thiourea | 72% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(2-chlorobenzyl)-3-phenylthiourea | 31% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(2-chlorobenzyl)-3-phenylurea | 14% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(3,5-bis(trifluoromethyl)phenyl)-3-(3-methylpyridin-2-yl)thiourea | 22% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(3-methylpyridin-2-yl)-3-(2-(trifluoromethyl)phenyl)thiourea | 32% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(3-methylpyridin-2-yl)-3-(4-tolyl)thiourea | 23% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(3-methylpyridin-2-yl)-3-(naphthalen-2-yl)thiourea | 38% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(3-methylpyridin-2-yl)-3-phenylthiourea | 35% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(4-bromophenyl)-3-(3-methylpyridin-2-yl)thiourea | 25% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(4-fluorophenyl)-3-(3-methylpyridin-2-yl)thiourea | 17% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(4-iodophenyl)-3-(3-methylpyridin-2-yl)thiourea | 8% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | 1-(4-methoxyphenyl)-3-(3-methylpyridin-2-yl)thiourea | 20% inhibition at 0.05 mM | Mycobacterium tuberculosis | |
| 1.3.1.9 | bedaquiline | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | delamanid | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | ethambutol | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | isoniazid | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | noxytiolin | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | rifampicin | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | thioacetazone | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | thiocarlide | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | thiopental | - |
Mycobacterium tuberculosis | |
| 1.3.1.9 | triclosan | more than 99% inhibition at 0.05 mM | Mycobacterium tuberculosis |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.3.1.9 | Mycobacterium tuberculosis | P9WGR1 | - |
- |
| 1.3.1.9 | Mycobacterium tuberculosis H37Rv | P9WGR1 | - |
- |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.3.1.9 | enoyl acyl carrier protein reductase | - |
Mycobacterium tuberculosis |
| 1.3.1.9 | InhA | - |
Mycobacterium tuberculosis |
| EC Number | IC50 Value | IC50 Value Maximum | Comment | Organism | Inhibitor | Structure |
|---|---|---|---|---|---|---|
| 1.3.1.9 | 0.0156 | - |
pH and temperature not specified in the publication | Mycobacterium tuberculosis | 1-(2-bromobenzyl)-3-phenylthiourea | |
| 1.3.1.9 | 0.0177 | - |
pH and temperature not specified in the publication | Mycobacterium tuberculosis | 1-(2-chlorobenzyl)-3-(4-nitrophenyl)thiourea |