EC Number | Organism | UniProt | Comment | Textmining |
---|---|---|---|---|
1.1.2.10 | Advenella kashmirensis | I3UDT0 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Advenella kashmirensis DSM 17095 | I3UDT0 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Bradyrhizobium sp. | WP 024520589.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Bradyrhizobium sp. Tv2a-2 | WP 024520589.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Candidatus Filomicrobium marinum | CFX30213.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium denitrificans | N0B5Z3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium denitrificans | N0B8G3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium denitrificans 1NES1 | N0B5Z3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium denitrificans 1NES1 | N0B8G3 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium nitrativorans | V5SGT2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium nitrativorans NL23 | V5SGT2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium sp. | F8JBP2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium sp. MC1 | F8JBP2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium zavarzinii | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Hyphomicrobium zavarzinii 1NES1 | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Mesorhizobium sp. LSJC280B00 | X5Q003 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methylibium petroleiphilum | A2SLA7 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methylobacterium sp. GXF4 | WP_007560853.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methyloceanibacter caenitepidi | A0A0A8JZD4 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methyloceanibacter caenitepidi | A0A0A8K0T2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methyloceanibacter caenitepidi | A0A0A8K4A4 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methyloceanibacter stevinii | A0A1E3VNN9 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methyloferula stellata | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Methylotenera mobilis | WP_019899159.1 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Paracoccus yeei | A0A1V0GRH2 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Rhodobacter sp. SW2 | C8S0N8 | 22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Rhodospirillales bacterium | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
1.1.2.10 | Rhodospirillales bacterium URHD0088 | - |
22 sequence matches of lanthanide-dependent (XoxF type) methanol dehydrogenases are identified in the metaproteome of the bacterial community dominated by Proteobacteria inhabiting shale rock | - |
EC Number | Synonyms | Comment | Organism |
---|---|---|---|
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Hyphomicrobium zavarzinii |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Methyloferula stellata |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Methylotenera mobilis |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Methylibium petroleiphilum |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Advenella kashmirensis |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Methylobacterium sp. GXF4 |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Hyphomicrobium sp. |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Hyphomicrobium denitrificans |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Hyphomicrobium nitrativorans |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Bradyrhizobium sp. |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Mesorhizobium sp. LSJC280B00 |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Methyloceanibacter caenitepidi |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Candidatus Filomicrobium marinum |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Methyloceanibacter stevinii |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Rhodobacter sp. SW2 |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Paracoccus yeei |
1.1.2.10 | XoxF-type methanol dehydrogenase | - |
Rhodospirillales bacterium |