| EC Number | Protein Variants | Comment | Organism |
|---|---|---|---|
| 2.1.1.6 | D162A | loss of S-adenosylmethionine binding | Schizosaccharomyces pombe |
| 2.1.1.6 | E106A | loss of S-adenosylmethionine binding | Schizosaccharomyces pombe |
| 2.1.1.6 | H163A | loss of S-adenosylmethionine binding | Schizosaccharomyces pombe |
| 2.1.1.6 | I56A | dissociation constant of S-adenosylmethionine is similar to wild-type. Residue I56 forms a pair of H-bonds with oxygen in the methionine portion | Schizosaccharomyces pombe |
| 2.1.1.6 | S86A | loss of S-adenosylmethionine binding | Schizosaccharomyces pombe |
| 2.1.1.6 | V107A | significant decrease in S-adenosylmethionine binding | Schizosaccharomyces pombe |
| 2.1.1.6 | W164A | dissociation constant of S-adenosylmethionine is similar to wild-type. Residue W164 forms a T-shaped pi-pi interaction with the adenine ring | Schizosaccharomyces pombe |
| EC Number | KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 2.1.1.6 | 0.015 | - |
esculetin | pH 7.5, temperature not specified in the publication | Schizosaccharomyces pombe |
| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 2.1.1.6 | Mg2+ | absolutely required | Schizosaccharomyces pombe |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.1.1.6 | Schizosaccharomyces pombe | O42898 | - |
- |
| 2.1.1.6 | Schizosaccharomyces pombe ATCC 24843 | O42898 | - |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 2.1.1.6 | - |
Schizosaccharomyces pombe |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.1.1.6 | S-adenosyl-L-methionine + esculetin | - |
Schizosaccharomyces pombe | S-adenosyl-L-homocysteine + scopoletin | - |
? | |
| 2.1.1.6 | S-adenosyl-L-methionine + esculetin | - |
Schizosaccharomyces pombe ATCC 24843 | S-adenosyl-L-homocysteine + scopoletin | - |
? |
| EC Number | Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 2.1.1.6 | 0.0289 | - |
esculetin | pH 7.5, temperature not specified in the publication | Schizosaccharomyces pombe |
| EC Number | kcat/KM Value [1/mMs-1] | kcat/KM Value Maximum [1/mMs-1] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 2.1.1.6 | 2.105 | - |
esculetin | pH 7.5, temperature not specified in the publication | Schizosaccharomyces pombe |