| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.4.24.72 | 2-mercaptoethanol | 95.08% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Al3+ | 3.5% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Ba2+ | 79.86% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Ca2+ | 87.04% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Cs2+ | 89.14% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Cu2+ | 4.55% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | dithiothreitol | 84.92% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | EDTA | 2.15% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | iodoacetic acid | 80.54% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | K+ | 86.69% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Mg2+ | 92.64% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | Na+ | 84.41% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | pepstatin A | 84.31% residual activity at 10 mM | Bacillus amyloliquefaciens | |
| 3.4.24.72 | phenylmethylsulfonyl fluoride | 8.62% residual activity at 10 mM | Bacillus amyloliquefaciens |
| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.4.24.72 | Mn2+ | the activity of the enzyme is enhanced to 111.21% in the presence of 10 mM Mn2+ | Bacillus amyloliquefaciens |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.4.24.72 | Bacillus amyloliquefaciens | - |
- |
- |
| 3.4.24.72 | Bacillus amyloliquefaciens MCC2606 | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 3.4.24.72 | ammonium sulfate precipitation, DEAE-cellulose ion-exchange column chromatography and Sephadex G-75 gel filtration | Bacillus amyloliquefaciens |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 3.4.24.72 | Bovine serum albumin + H2O | 16.62% activity compared to human fibrin | Bacillus amyloliquefaciens | ? | - |
? | |
| 3.4.24.72 | Bovine serum albumin + H2O | 16.62% activity compared to human fibrin | Bacillus amyloliquefaciens MCC2606 | ? | - |
? | |
| 3.4.24.72 | casein + H2O | 60.36% activity compared to human fibrin | Bacillus amyloliquefaciens | ? | - |
? | |
| 3.4.24.72 | casein + H2O | 60.36% activity compared to human fibrin | Bacillus amyloliquefaciens MCC2606 | ? | - |
? | |
| 3.4.24.72 | fibrinogen + H2O | 55.21% activity compared to human fibrin. Among the three chains of fibrinogen, Aalpha and Bbeta chains are degraded rapidly, whereas gamma-chain of fibrinogen shows significant resistance to degradation by the enzyme | Bacillus amyloliquefaciens | fibrin + ? | - |
? | |
| 3.4.24.72 | fibrinogen + H2O | 55.21% activity compared to human fibrin. Among the three chains of fibrinogen, Aalpha and Bbeta chains are degraded rapidly, whereas gamma-chain of fibrinogen shows significant resistance to degradation by the enzyme | Bacillus amyloliquefaciens MCC2606 | fibrin + ? | - |
? | |
| 3.4.24.72 | Hemoglobin + H2O | 25.09% activity compared to human fibrin | Bacillus amyloliquefaciens | ? | - |
? | |
| 3.4.24.72 | Hemoglobin + H2O | 25.09% activity compared to human fibrin | Bacillus amyloliquefaciens MCC2606 | ? | - |
? | |
| 3.4.24.72 | human fibrin + H2O | fibrin is the most preferred substrate (100% activity). The beta-chain of fibrin is the primary component and site susceptible for the enzyme in early action. The enzyme can completely degrade all the four chains of fibrin | Bacillus amyloliquefaciens | ? | - |
? | |
| 3.4.24.72 | human fibrin + H2O | fibrin is the most preferred substrate (100% activity). The beta-chain of fibrin is the primary component and site susceptible for the enzyme in early action. The enzyme can completely degrade all the four chains of fibrin | Bacillus amyloliquefaciens MCC2606 | ? | - |
? |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 3.4.24.72 | ? | x * 32000, SDS-PAGE | Bacillus amyloliquefaciens |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.4.24.72 | CFR15-protease | - |
Bacillus amyloliquefaciens |
| 3.4.24.72 | fibrinolytic protease | - |
Bacillus amyloliquefaciens |
| EC Number | Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|---|
| 3.4.24.72 | 45 | - |
- |
Bacillus amyloliquefaciens |
| EC Number | Temperature Minimum [°C] | Temperature Maximum [°C] | Comment | Organism |
|---|---|---|---|---|
| 3.4.24.72 | 30 | 60 | the enzyme is active between 30 and 60°C | Bacillus amyloliquefaciens |
| EC Number | pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|---|
| 3.4.24.72 | 10.5 | - |
- |
Bacillus amyloliquefaciens |
| EC Number | pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|---|
| 3.4.24.72 | 5.5 | 11 | the enzyme is active between pH 5.5 and 11.0 | Bacillus amyloliquefaciens |