| EC Number | KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 7.4.2.12 | 0.00002 | - |
L-cystine-[cystine-binding protein I][side 1] | at pH and °C | Escherichia coli |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 7.4.2.12 | Escherichia coli | - |
- |
- |
| 7.4.2.12 | Escherichia coli ATCC 9637 | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 7.4.2.12 | ATP + H2O + L-cystine-[cystine-binding protein II][side 1] | - |
Escherichia coli | ADP + phosphate + L-cystine[side 2] + [cystine-binding protein II][side 1] | - |
? | |
| 7.4.2.12 | ATP + H2O + L-cystine-[cystine-binding protein II][side 1] | - |
Escherichia coli ATCC 9637 | ADP + phosphate + L-cystine[side 2] + [cystine-binding protein II][side 1] | - |
? | |
| 7.4.2.12 | ATP + H2O + L-cystine-[cystine-binding protein I][side 1] | - |
Escherichia coli | ADP + phosphate + L-cystine[side 2] + [cystine-binding protein I][side 1] | - |
? | |
| 7.4.2.12 | ATP + H2O + L-cystine-[cystine-binding protein I][side 1] | - |
Escherichia coli ATCC 9637 | ADP + phosphate + L-cystine[side 2] + [cystine-binding protein I][side 1] | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 7.4.2.12 | cystine specific transport system | - |
Escherichia coli |