| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.14.99.56 | expression in Aspergillus oryzae | Panus similis |
| EC Number | Crystallization (Comment) | Organism |
|---|---|---|
| 1.14.99.56 | substrate cellohexaose binds to subsites ?4 to +2, and cellotriose from subsites -1 to +2. Residue Tyr203 is placed approximately 15 A away from the copper active site | Panus similis |
| EC Number | KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 1.14.99.56 | 0.049 | - |
cellotetraose | pH 7.0, 37°C | Panus similis |
| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.14.99.56 | Cu2+ | residue Tyr203 is placed approximately 15 A away from the copper active site | Panus similis |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.14.99.56 | Panus similis | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.14.99.56 | cellohexaose + acceptor + O2 | - |
Panus similis | oxidized cellobiose and cellotriose + reduced acceptor + H2O | - |
? | |
| 1.14.99.56 | cellotetraose + acceptor + O2 | - |
Panus similis | ? + reduced acceptor + H2O | - |
? | |
| 1.14.99.56 | cellotriose + acceptor + O2 | - |
Panus similis | ? + reduced acceptor + H2O | - |
? | |
| 1.14.99.56 | phosphoric acid swollen cellulose + acceptor + O2 | - |
Panus similis | oxidized cellobiose and cellotriose + reduced acceptor + H2O | main products, C4 is the sole site of oxidation | ? |
| EC Number | Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 1.14.99.56 | 0.11 | - |
cellotetraose | pH 7.0, 37°C | Panus similis |