| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.14.99.53 | expression in Escherichia coli | Bacillus amyloliquefaciens |
| EC Number | Crystallization (Comment) | Organism |
|---|---|---|
| 1.14.99.53 | analysis of the copper active site | Bacillus amyloliquefaciens |
| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.14.99.53 | Cu2+ | Cu(II) binds with KD value 43 nM at pH 5. The coordination geometry around the copper is distorted from axial symmetry | Bacillus amyloliquefaciens | |
| 1.14.99.53 | Zn2+ | may substitue for Cu2+. KD value 0.0081 mM at pH 5 | Bacillus amyloliquefaciens |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.14.99.53 | Bacillus amyloliquefaciens | - |
- |
- |
| 1.14.99.53 | Bacillus amyloliquefaciens DSM 7 | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.14.99.53 | improved expression and purification protocol using Champion pET-SUMO vector, yielding high purity AA10 with yields in excess of 9 mg of protein per litre of culture | Bacillus amyloliquefaciens |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.14.99.53 | alpha-chitin + acceptor + O2 | - |
Bacillus amyloliquefaciens | oligosaccharide aldonic acids + reduced acceptor + H2O | - |
? | |
| 1.14.99.53 | alpha-chitin + acceptor + O2 | - |
Bacillus amyloliquefaciens DSM 7 | oligosaccharide aldonic acids + reduced acceptor + H2O | - |
? | |
| 1.14.99.53 | beta-chitin + acceptor + O2 | beta chitin from squid pen, best substrate | Bacillus amyloliquefaciens | oligosaccharide aldonic acids + reduced acceptor + H2O | strong preference towards even-numbered products | ? | |
| 1.14.99.53 | beta-chitin + acceptor + O2 | beta chitin from squid pen, best substrate | Bacillus amyloliquefaciens DSM 7 | oligosaccharide aldonic acids + reduced acceptor + H2O | strong preference towards even-numbered products | ? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.14.99.53 | AA10 | - |
Bacillus amyloliquefaciens |
| 1.14.99.53 | RBAM17540 | - |
Bacillus amyloliquefaciens |
| EC Number | Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|---|
| 1.14.99.53 | additional information | - |
chitin binding increases the thermal stability of the enzyme by 8.3 degrees, copper binding increases melting temperature by 21.6 degrees. Addition of chitin to the copper-bound enzyme increases thermal stability by additional 3.5 degrees | Bacillus amyloliquefaciens |
| 1.14.99.53 | 68.7 | - |
melting temperature, presence of both copper and chitin | Bacillus amyloliquefaciens |