| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.7.7.19 | Schizosaccharomyces pombe | Q9UTN3 | - |
- |
| 2.7.7.19 | Schizosaccharomyces pombe ATCC 24843 | Q9UTN3 | - |
- |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 2.7.7.19 | additional information | isoform Cid14 most stably interacts with the zinc-knuckle protein Air1 to form the Cid14-Air1 complex. Helicase Mtr4, Cid14, and Air1 form a TRAMP-like complex. Cid14 sediments with 60S ribosomal subunits and copurifies with 60S assembly factors.No physical link to chromatin has been identified | Schizosaccharomyces pombe |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.7.7.19 | Cid14 | - |
Schizosaccharomyces pombe |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 2.7.7.19 | physiological function | silencing of a few endogenous heterochromatic genes depends on isoform Cid14. The majority of these are subtelomeric genes | Schizosaccharomyces pombe |