| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 3.4.21.B50 | expressed in Escherichia coli KU98 cells | Legionella fallonii |
| EC Number | Crystallization (Comment) | Organism |
|---|---|---|
| 3.4.21.B50 | sitting drop vapor diffusion method | Legionella fallonii |
| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 3.4.21.B50 | periplasm | - |
Legionella fallonii | - |
- |
| EC Number | Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|---|
| 3.4.21.B50 | 320000 | 440000 | gel filtration | Legionella fallonii |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.4.21.B50 | Legionella fallonii | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 3.4.21.B50 | nickel-affinity column chromatography, gel filtration | Legionella fallonii |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 3.4.21.B50 | beta-casein + H2O | - |
Legionella fallonii | ? | - |
? | |
| 3.4.21.B50 | additional information | DegQ does not degrade native bovine serum albumin and reductively unfolded lysozyme | Legionella fallonii | ? | - |
? | |
| 3.4.21.B50 | unfolded bovine serum albumin + H2O | - |
Legionella fallonii | ? | - |
? |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 3.4.21.B50 | dodecamer | 12 * 48000-50000, dynamic light-scattering, DegQ assembles into large, cage-like dodecamers that form independently of unfolded substrate proteins. Dodecamer-formation is essential for the degradation of substrate proteins but not for the chaperone activity of DegQ | Legionella fallonii |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.4.21.B50 | DegQ | - |
Legionella fallonii |