| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.14.15.28 | expressed in Escherichia coli DH5alpha cells | Mycobacterium tuberculosis |
| 1.14.15.29 | expressed in Escherichia coli DH5alpha cells | Mycobacterium tuberculosis |
| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.14.15.28 | additional information | the enzyme is relatively resistant to nitric oxide | Mycobacterium tuberculosis | |
| 1.14.15.29 | nitric oxide | reversible inhibition | Mycobacterium tuberculosis |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.14.15.28 | Mycobacterium tuberculosis | - |
- |
- |
| 1.14.15.28 | Mycobacterium tuberculosis H37Rv | - |
- |
- |
| 1.14.15.29 | Mycobacterium tuberculosis | - |
- |
- |
| 1.14.15.29 | Mycobacterium tuberculosis H37Rv | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.14.15.28 | Ni2+-affinity column chromatography and Q Sepharose column chromatography | Mycobacterium tuberculosis |
| 1.14.15.29 | Ni2+-affinity column chromatography and Q Sepharose column chromatography | Mycobacterium tuberculosis |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.14.15.28 | CYP142 | - |
Mycobacterium tuberculosis |
| 1.14.15.29 | CYP125 | - |
Mycobacterium tuberculosis |