| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.7.1.40 | Mycobacterium tuberculosis | - |
- |
- |
| 2.7.1.40 | Mycobacterium tuberculosis H37Rv | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.7.1.40 | ADP + phosphoenolpyruvate | - |
Mycobacterium tuberculosis | ATP + pyruvate | - |
? | |
| 2.7.1.40 | ADP + phosphoenolpyruvate | - |
Mycobacterium tuberculosis H37Rv | ATP + pyruvate | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.7.1.40 | PykA | - |
Mycobacterium tuberculosis |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 2.7.1.40 | ADP | - |
Mycobacterium tuberculosis |