| EC Number | General Stability | Organism |
|---|---|---|
| 5.5.1.10 | inactivation of purified enzyme is mainly due to its direct contact with the hexadecane/water interface leading to precipitation | Pseudomonas rhodesiae |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 5.5.1.10 | Pseudomonas rhodesiae | - |
- |
- |
| 5.5.1.10 | Pseudomonas rhodesiae CIP 107491 | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 5.5.1.10 | DEAE-Sephacel column chromatography and Superdex 75 gel filtration | Pseudomonas rhodesiae |
| EC Number | Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|---|
| 5.5.1.10 | 45 | - |
crude extract | Pseudomonas rhodesiae |
| 5.5.1.10 | 120 | - |
after 13fold purification | Pseudomonas rhodesiae |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 5.5.1.10 | alpha-pinene oxide | - |
Pseudomonas rhodesiae | (Z)-2-methyl-5-isopropylhexa-2,5-dienal | - |
? | |
| 5.5.1.10 | alpha-pinene oxide | - |
Pseudomonas rhodesiae CIP 107491 | (Z)-2-methyl-5-isopropylhexa-2,5-dienal | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 5.5.1.10 | alpha-pinene oxide lyase | - |
Pseudomonas rhodesiae |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 5.5.1.10 | additional information | no cofactor requirements | Pseudomonas rhodesiae |