| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 5.6.2.2 | (-)-epicatechin | 98% inhibition at 0.1 mM | Homo sapiens | |
| 5.6.2.2 | (9S,12S,13S)-trihydroxy-(10E)-octadecenoic acid | 97% inhibition at 0.1 mM | Homo sapiens | |
| 5.6.2.2 | 6-methoxy-7,8-methylenedioxycoumarin | 57% inhibition at 0.1 mM | Homo sapiens | |
| 5.6.2.2 | etoposide | 78% inhibition at 0.1 mM | Homo sapiens | |
| 5.6.2.2 | lyoniside | 12% inhibition at 0.1 mM | Homo sapiens | |
| 5.6.2.2 | nudiposide | 9% inhibition at 0.1 mM | Homo sapiens | |
| 5.6.2.2 | scopoletin | 16% inhibition at 0.1 mM | Homo sapiens |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 5.6.2.2 | Homo sapiens | - |
- |
- |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 5.6.2.2 | supercoiled pBR 322 plasmid DNA + ATP + H2O | - |
Homo sapiens | relaxed pBR 322 plasmid DNA + ADP + phosphate | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 5.6.2.2 | Topoisomerase II | - |
Homo sapiens |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 5.6.2.2 | ATP | - |
Homo sapiens |