| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.5.2.6 | cefotaxime | - |
Escherichia coli | |
| 3.5.2.6 | cefotaxime | - |
Klebsiella sp. | |
| 3.5.2.6 | cefotaxime | - |
Proteus mirabilis | |
| 3.5.2.6 | cefpodoxime | - |
Escherichia coli | |
| 3.5.2.6 | cefpodoxime | - |
Klebsiella sp. | |
| 3.5.2.6 | cefpodoxime | - |
Proteus mirabilis | |
| 3.5.2.6 | ceftriaxone | - |
Escherichia coli | |
| 3.5.2.6 | ceftriaxone | - |
Klebsiella sp. | |
| 3.5.2.6 | ceftriaxone | - |
Proteus mirabilis | |
| 3.5.2.6 | clavulanic acid | shows 8fold reduction with clavulanic acid when combined with ceftriaxone, cefpodoxime and cefotaxime | Escherichia coli | |
| 3.5.2.6 | clavulanic acid | shows 8fold reduction with clavulanic acid when combined with ceftriaxone, cefpodoxime and cefotaxime | Klebsiella sp. | |
| 3.5.2.6 | clavulanic acid | shows 8fold reduction with clavulanic acid when combined with ceftriaxone, cefpodoxime and cefotaxime | Proteus mirabilis | |
| 3.5.2.6 | additional information | not inhibited by ceftazidime and aztreonam | Escherichia coli | |
| 3.5.2.6 | additional information | not inhibited by ceftazidime and aztreonam | Klebsiella sp. | |
| 3.5.2.6 | additional information | not inhibited by ceftazidime and aztreonam | Proteus mirabilis | |
| 3.5.2.6 | Sulbactam | shows 8fold reduction of activity with sulbactam when combined with ceftriaxone, cefpodoxime and cefotaxime | Escherichia coli | |
| 3.5.2.6 | Sulbactam | shows 8fold reduction of activity with sulbactam when combined with ceftriaxone, cefpodoxime and cefotaxime | Klebsiella sp. | |
| 3.5.2.6 | Sulbactam | shows 8fold reduction of activity with sulbactam when combined with ceftriaxone, cefpodoxime and cefotaxime | Proteus mirabilis |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.5.2.6 | Escherichia coli | - |
- |
- |
| 3.5.2.6 | Klebsiella sp. | - |
- |
- |
| 3.5.2.6 | Proteus mirabilis | - |
- |
- |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.5.2.6 | AmpC | - |
Proteus mirabilis |
| 3.5.2.6 | AmpC | - |
Escherichia coli |
| 3.5.2.6 | AmpC | - |
Klebsiella sp. |
| 3.5.2.6 | ESBL | - |
Proteus mirabilis |
| 3.5.2.6 | ESBL | - |
Escherichia coli |
| 3.5.2.6 | ESBL | - |
Klebsiella sp. |
| 3.5.2.6 | extended-spectrum beta-lactamase | - |
Proteus mirabilis |
| 3.5.2.6 | extended-spectrum beta-lactamase | - |
Escherichia coli |
| 3.5.2.6 | extended-spectrum beta-lactamase | - |
Klebsiella sp. |