| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.14.15.3 | Geobacillus thermoleovorans | - |
- |
- |
| 1.14.15.3 | Geobacillus thermoleovorans T70 | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.14.15.3 | n-hexadecane + NADPH + H+ + O2 | - |
Geobacillus thermoleovorans | n-hexadecanol + NADP+ + H2O | - |
? | |
| 1.14.15.3 | n-hexadecane + NADPH + H+ + O2 | - |
Geobacillus thermoleovorans T70 | n-hexadecanol + NADP+ + H2O | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.14.15.3 | alkane mono-oxygenase | - |
Geobacillus thermoleovorans |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.14.15.3 | NADPH | - |
Geobacillus thermoleovorans |