| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 4.1.3.27 | 5-fluoro-DL-tryptophan | strong, 50% inhibition at 0.005 mM | Avena sativa | |
| 4.1.3.27 | 5-methyl-DL-tryptophan | strong, 50% inhibition at 0.004 mM | Avena sativa | |
| 4.1.3.27 | 6-fluoro-DL-tryptophan | strong, 50% inhibition at 0.009 mM | Avena sativa | |
| 4.1.3.27 | L-tryptophan | strong, 50% inhibition at 0.005 mM | Avena sativa | |
| 4.1.3.27 | additional information | not inhibitory: D-tryptophan | Avena sativa |
| EC Number | Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 4.1.3.27 | additional information | Avena sativa | rate-limiting enzyme in the biosynthesis of avenanthramides | ? | - |
? |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 4.1.3.27 | Avena sativa | - |
L. cv. Shokan 1, induction with oligo-N-acetylchitooligosaccharide elicitors | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 4.1.3.27 | additional information | rate-limiting enzyme in the biosynthesis of avenanthramides | Avena sativa | ? | - |
? |