| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.1.1.85 | effectively expressed both Escherichia coli and Bacillus subtilis | Citrobacter freundii |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.1.1.85 | Citrobacter freundii | - |
TIT 01010 | - |
| 1.1.1.85 | Citrobacter freundii TIT 01010 | - |
TIT 01010 | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.1.1.85 | (2R,3S)-3-isopropylmalate + NAD+ | - |
Citrobacter freundii | 2-oxoisocaproate + NADH + H+ + CO2 | - |
? | |
| 1.1.1.85 | (2R,3S)-3-isopropylmalate + NAD+ | - |
Citrobacter freundii TIT 01010 | 2-oxoisocaproate + NADH + H+ + CO2 | - |
? |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.1.1.85 | NAD+ | - |
Citrobacter freundii |