| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.1.1.132 | Pseudomonas aeruginosa | - |
no activity in nonmucoid mutants | - |
| 1.1.1.132 | Pseudomonas aeruginosa | - |
mucoid strain PA7563 | - |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.1.1.132 | ammonium sulfate precipitation | Pseudomonas aeruginosa |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.1.1.132 | GDP-mannose + NAD+ + H2O | - |
Pseudomonas aeruginosa | GDP-mannuronate + NADH | - |
? |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.1.1.132 | NAD+ | - |
Pseudomonas aeruginosa |