| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| DL-cystathionine | enzyme YtmJKLMN shows 80% inhibition at 0.05 mM | Bacillus subtilis | |
| DL-diaminopimelic acid | enzyme YtmJKLMN shows 39% inhibition at 0.05 mM | Bacillus subtilis | |
| DL-homocysteine | enzyme YtmJKLMN shows 24% inhibition at 0.05 mM | Bacillus subtilis | |
| DL-lanthionine | enzyme YtmJKLMN shows 32% inhibition at 0.05 mM | Bacillus subtilis | |
| L-arginine | enzyme YtmJKLMN shows 28% inhibition at 0.05 mM | Bacillus subtilis | |
| L-cysteine | enzyme YtmJKLMN shows less than 10% inhibition at 0.05 mM | Bacillus subtilis | |
| L-djenkolic acid | enzyme YtmJKLMN shows 89% inhibition at 0.05 mM | Bacillus subtilis | |
| L-glutamine | enzyme YtmJKLMN shows 32% inhibition at 0.05 mM | Bacillus subtilis | |
| L-histidine | enzyme YtmJKLMN shows 45% inhibition at 0.05 mM | Bacillus subtilis | |
| L-methionine | enzyme YtmJKLMN shows 40% inhibition at 0.05 mM | Bacillus subtilis | |
| oxidized glutathione | enzyme YtmJKLMN shows less than 10% inhibition at 0.05 mM | Bacillus subtilis | |
| S-methyl-L-cysteine | enzyme YtmJKLMN shows 73% inhibition at 0.05 mM | Bacillus subtilis |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + L-cystine-[cystine-binding protein](side 1) | Bacillus subtilis | - |
ADP + phosphate + L-cystine(side 2) + [cystine-binding protein](side 1) | - |
? | |
| ATP + H2O + L-cystine-[cystine-binding protein](side 1) | Bacillus subtilis 168 | - |
ADP + phosphate + L-cystine(side 2) + [cystine-binding protein](side 1) | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bacillus subtilis | - |
- |
- |
| Bacillus subtilis 168 | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + L-cystine-[cystine-binding protein](side 1) | - |
Bacillus subtilis | ADP + phosphate + L-cystine(side 2) + [cystine-binding protein](side 1) | - |
? | |
| ATP + H2O + L-cystine-[cystine-binding protein](side 1) | - |
Bacillus subtilis 168 | ADP + phosphate + L-cystine(side 2) + [cystine-binding protein](side 1) | - |
? | |
| ATP + H2O + selenocystine-[cystine-binding protein](side 1) | - |
Bacillus subtilis | ADP + phosphate + selenocystine(side 2) + [cystine-binding protein](side 1) | - |
? | |
| ATP + H2O + selenocystine-[cystine-binding protein](side 1) | - |
Bacillus subtilis 168 | ADP + phosphate + selenocystine(side 2) + [cystine-binding protein](side 1) | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| tcyABC | - |
Bacillus subtilis |
| tcyJKLMN | - |
Bacillus subtilis |
| YckKJI | - |
Bacillus subtilis |
| YtmJKLMN | - |
Bacillus subtilis |