| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Mus musculus |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| n ATP + [alpha-tubulin]-L-glutamate + n L-glutamate | Mus musculus | overall reaction, higher activity compared to beta-tubulin | [alpha-tubulin]-(gamma-(poly-alpha-L-glutamyl)-L-glutamyl)-L-glutamate + n ADP + n phosphate | - |
? | |
| n ATP + [beta-tubulin]-L-glutamate + n L-glutamate | Mus musculus | overall reaction | [beta-tubulin]-(gamma-(poly-alpha-L-glutamyl)-L-glutamyl)-L-glutamate + n ADP + n phosphate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | highest expression | Mus musculus | - |
| colon | - |
Mus musculus | - |
| gut | - |
Mus musculus | - |
| heart | - |
Mus musculus | - |
| kidney | - |
Mus musculus | - |
| lung | - |
Mus musculus | - |
| muscle | - |
Mus musculus | - |
| ovary | - |
Mus musculus | - |
| PCC7-AzaR1 1009 cell | - |
Mus musculus | - |
| small intestine | - |
Mus musculus | - |
| testis | - |
Mus musculus | - |
| thymus | lowest expression | Mus musculus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| n ATP + [alpha-tubulin]-L-glutamate + n L-glutamate | overall reaction, higher activity compared to beta-tubulin | Mus musculus | [alpha-tubulin]-(gamma-(poly-alpha-L-glutamyl)-L-glutamyl)-L-glutamate + n ADP + n phosphate | - |
? | |
| n ATP + [beta-tubulin]-L-glutamate + n L-glutamate | overall reaction | Mus musculus | [beta-tubulin]-(gamma-(poly-alpha-L-glutamyl)-L-glutamyl)-L-glutamate + n ADP + n phosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| multimer | x * 8000 + x * 50000 + x * 32000, SDS-PAGE | Mus musculus |
| Synonyms | Comment | Organism |
|---|---|---|
| PGS1 | subunit | Mus musculus |
| TPG | - |
Mus musculus |
| tubulin polyglutamylase | - |
Mus musculus |