| Protein Variants | Comment | Organism |
|---|---|---|
| K170M | mutant enzyme retains 35% of its activity | Rhizobium leguminosarum |
| R168G | mutation reduces 63% of enzyme activity | Rhizobium leguminosarum |
| R168G/K170M | the mutant enzyme retains 12% of its activity | Rhizobium leguminosarum |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + malonate + CoA | Rhizobium leguminosarum | - |
AMP + diphosphate + malonyl-CoA | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Rhizobium leguminosarum | Q9ZIP5 | - |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + malonate + CoA | - |
Rhizobium leguminosarum | AMP + diphosphate + malonyl-CoA | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| MCS | - |
Rhizobium leguminosarum |